<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Power Performance</title>
	<atom:link href="http://crossfitpowerperformance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://crossfitpowerperformance.com</link>
	<description>We Train Hard..We Train With Integrity..We Train as a Community</description>
	<lastBuildDate>Sat, 25 May 2013 02:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Saturday 5/25/2013</title>
		<link>http://crossfitpowerperformance.com/saturday-5252013/</link>
		<comments>http://crossfitpowerperformance.com/saturday-5252013/#comments</comments>
		<pubDate>Sat, 25 May 2013 02:00:10 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfitpowerperformance.com/?p=4342</guid>
		<description><![CDATA[function push up &#8211; 2 min max rest 10 sec squats &#8211; 2 min max rest 10 sec chin ups- 2 min max rest 10 sec sit ups &#8211; 2 min max rest 10 sec lunges &#8211; 2 min max rest 10 sec ring dips max -  2min + 20 min z1 run outdoors being [...]]]></description>
			<content:encoded><![CDATA[<div><strong>function</strong></div>
<div></div>
<div>push up &#8211; 2 min max</div>
<div>rest 10 sec</div>
<div>squats &#8211; 2 min max</div>
<div>rest 10 sec</div>
<div>chin ups- 2 min max</div>
<div>rest 10 sec</div>
<div>sit ups &#8211; 2 min max</div>
<div>rest 10 sec</div>
<div>lunges &#8211; 2 min max</div>
<div>rest 10 sec</div>
<div>ring dips max -  2min</div>
<div>+</div>
<div>20 min z1 run outdoors</div>
<div></div>
<div></div>
<div><strong>being</strong></div>
<div></div>
<p>&nbsp;</p>
<div>A. Push jerk; 2 reps on the min for 10 min @70% 1rm</div>
<div>B. Muscle ups; 3 reps on the min for 12 min</div>
<div>+</div>
<div>push up &#8211; 2 min max</div>
<div>rest 10 sec</div>
<div>squats &#8211; 2 min max</div>
<div>rest 10 sec</div>
<div>chin ups- 2 min max</div>
<div>rest 10 sec</div>
<div>sit ups &#8211; 2 min max</div>
<div>rest 10 sec</div>
<div>lunges &#8211; 2 min max</div>
<div>rest 10 sec</div>
<div>ring dips max -  2min</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitpowerperformance.com/saturday-5252013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 5/24/2013</title>
		<link>http://crossfitpowerperformance.com/friday-5242013/</link>
		<comments>http://crossfitpowerperformance.com/friday-5242013/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:00:28 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfitpowerperformance.com/?p=4336</guid>
		<description><![CDATA[function A. Hang squat clean; build to a 3rm B. TnG power snatch 5, 5, 5; rest 2 min + 3-2-1-2-3-2-1-2-3 Back squat 80% 1rm Power clean 80% 1rm being A. Power snatch from high blocks; build to a max B. Squat clean clusters 1.1.1&#215;4; rest 20 seconds/rest 3 min C. Snatch pulls; 2, 2, [...]]]></description>
			<content:encoded><![CDATA[<div><strong>function</strong></div>
<div></div>
<div>A. Hang squat clean; build to a 3rm</div>
<div>B. TnG power snatch 5, 5, 5; rest 2 min</div>
<div>+</div>
<div>3-2-1-2-3-2-1-2-3</div>
<div>Back squat 80% 1rm</div>
<div>Power clean 80% 1rm</div>
<div></div>
<div><strong>being</strong></div>
<div></div>
<div>A. Power snatch from high blocks; build to a max</div>
<div>B. Squat clean clusters 1.1.1&#215;4; rest 20 seconds/rest 3 min</div>
<div>C. Snatch pulls; 2, 2, 2; rest 3 min</div>
<div>+</div>
<div>Row 1k for time</div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitpowerperformance.com/friday-5242013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 5/23/2013</title>
		<link>http://crossfitpowerperformance.com/thursday-5232013/</link>
		<comments>http://crossfitpowerperformance.com/thursday-5232013/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:00:27 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfitpowerperformance.com/?p=4333</guid>
		<description><![CDATA[Rest/Skill/Make-up/Benchmark Day]]></description>
			<content:encoded><![CDATA[<p>Rest/Skill/Make-up/Benchmark Day</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitpowerperformance.com/thursday-5232013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed 5/22/2013</title>
		<link>http://crossfitpowerperformance.com/wed-5232013/</link>
		<comments>http://crossfitpowerperformance.com/wed-5232013/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:00:21 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfitpowerperformance.com/?p=4329</guid>
		<description><![CDATA[function Sled sprints; 100m @95% full recovery x10 (rest minimum 6 minutes bw sets 5/6) being Row 30 seconds @85% row 30 seconds @50% x10 + Airdyne 30 seconsd @85% airydne 30 seconds @50% x10 + Run 30 seconds @85% Run 30 seconds @50% x10]]></description>
			<content:encoded><![CDATA[<p><strong>function</strong></p>
<div>Sled sprints; 100m @95%</div>
<div>full recovery</div>
<div>x10</div>
<div>(rest minimum 6 minutes bw sets 5/6)</div>
<div></div>
<div><strong>being<br />
</strong></div>
<div>Row 30 seconds @85%</div>
<div>row 30 seconds @50%</div>
<div>x10</div>
<div>+</div>
<div>Airdyne 30 seconsd @85%</div>
<div>airydne 30 seconds @50%</div>
<div>x10</div>
<div>+</div>
<div>Run 30 seconds @85%</div>
<div>Run 30 seconds @50%</div>
<div>x10</div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitpowerperformance.com/wed-5232013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 5/21/2013</title>
		<link>http://crossfitpowerperformance.com/tuesday-5212013/</link>
		<comments>http://crossfitpowerperformance.com/tuesday-5212013/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:00:40 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfitpowerperformance.com/?p=4325</guid>
		<description><![CDATA[function A. Weighted chin up; 2, 2, 2, 1, 1, 1; rest 2 min B. Amrap sets of 3 unbroken strict chin ups in 3 min; rest 3 min x2 C. Strict toes to bar; amrap unbroken x3; rest 2 min D. Side planks; AMSAP unbroken x3/side; full recovery bw sides being A. Push jerk; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>function</strong></p>
<div>A. Weighted chin up; 2, 2, 2, 1, 1, 1; rest 2 min</div>
<div>B. Amrap sets of 3 unbroken strict chin ups in 3 min; rest 3 min x2</div>
<div>C. Strict toes to bar; amrap unbroken x3; rest 2 min</div>
<div>D. Side planks; AMSAP unbroken x3/side; full recovery bw sides</div>
<div></div>
<div></div>
<div><strong>being</strong></div>
<div></div>
<div>A. Push jerk; build to a 3rm</div>
<div>B1. Weighted dip; 4-6&#215;5; rest 2 min</div>
<div>B2. Supinated weighted chin up; 3-4&#215;5; rest 2 min</div>
<div>C. Amrap unbroken strict hspu; rest 30 sec x10</div>
<div>+</div>
<div>5 rounds for time:</div>
<div>10 unbroken knees to elbow</div>
<div>10 box jumps 30/24&#8243; (step down)</div>
<div>
</div>
<div></div>
<div>StrongMan:</div>
<div>A) work up to 1 RM clean and jerk.  Choose regular bar, axle, keg or log.</p>
<div id="yui_3_7_2_1_1369135099849_2042"></div>
<div>B)15 Minute Amrap</div>
<p id="yui_3_7_2_1_1369135099849_2043">5 Back Squats(pick your weight, should be heavy but quick)</p>
<p id="yui_3_7_2_1_1369135099849_2046">10 Ring pushups</p>
<p id="yui_3_7_2_1_1369135099849_2049">15 KB swings at 53/35</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitpowerperformance.com/tuesday-5212013/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Monday 5/20/2013</title>
		<link>http://crossfitpowerperformance.com/monday-5202013/</link>
		<comments>http://crossfitpowerperformance.com/monday-5202013/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:00:28 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfitpowerperformance.com/?p=4322</guid>
		<description><![CDATA[function A1. Good morning 12-15&#215;4; rest 30 seconds A2. Push press 12-15&#215;4; rest 30 seconds A3. Weighted back extensions 10-12&#215;4; rest 30 seconds A4. Bench press 10-12&#215;4; rest 3 min being A. Thruster; build to a tough single B. Drop to 80% of A and perform 2 reps on the min for 10 min C. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>function</strong></p>
<div></div>
<div>A1. Good morning 12-15&#215;4; rest 30 seconds</div>
<div>A2. Push press 12-15&#215;4; rest 30 seconds</div>
<div>A3. Weighted back extensions 10-12&#215;4; rest 30 seconds</div>
<div>A4. Bench press 10-12&#215;4; rest 3 min</div>
<div></div>
<div></div>
<div><strong>being</strong></div>
<div></div>
<div>A. Thruster; build to a tough single</div>
<div>B. Drop to 80% of A and perform 2 reps on the min for 10 min</div>
<div>C. Hang squat snatch from below the knee 2, 2, 2; rest 3 min</div>
<div>+</div>
<div>5 TnG squat clean</div>
<div>Sprint 100m @95%</div>
<div>rest 3-5 min</div>
<div>x6</div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitpowerperformance.com/monday-5202013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 5/19/2013</title>
		<link>http://crossfitpowerperformance.com/sunday-5192013/</link>
		<comments>http://crossfitpowerperformance.com/sunday-5192013/#comments</comments>
		<pubDate>Sun, 19 May 2013 02:00:39 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfitpowerperformance.com/?p=4318</guid>
		<description><![CDATA[Rest/Skill/Make-up/Benchmark Day]]></description>
			<content:encoded><![CDATA[<p>Rest/Skill/Make-up/Benchmark Day</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitpowerperformance.com/sunday-5192013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 5/18/2013</title>
		<link>http://crossfitpowerperformance.com/saturday-5182013/</link>
		<comments>http://crossfitpowerperformance.com/saturday-5182013/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:00:33 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfitpowerperformance.com/?p=4315</guid>
		<description><![CDATA[function Outdoor bike ride: 60-120 min @z1 pace being 10 rounds for time: 10 CTB chin ups 10 ring dips 15 sit ups]]></description>
			<content:encoded><![CDATA[<div><strong>function</strong></div>
<div></div>
<div>Outdoor bike ride:</div>
<div>60-120 min @z1 pace</div>
<div></div>
<div><strong>being</strong></div>
<div></div>
<div>10 rounds for time:</div>
<div>10 CTB chin ups</div>
<div>10 ring dips</div>
<div>15 sit ups</div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitpowerperformance.com/saturday-5182013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday 5-17-2013</title>
		<link>http://crossfitpowerperformance.com/friday-5-17-2013/</link>
		<comments>http://crossfitpowerperformance.com/friday-5-17-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:00:57 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfitpowerperformance.com/?p=4312</guid>
		<description><![CDATA[function A. Front squat clusters 3.3.3&#215;5; rest 20 seconds/rest 3 min B. Snatch grip RDL 8-10&#215;4; rest 2 min + 3 rounds for time: 20 power clean 95/65# 60 double-unders being A. Squat snatch; build to a max B. 1 1/4 back squat; 3, 3, 3, 2, 2, 2; rest 3 min C. Clean pulls; [...]]]></description>
			<content:encoded><![CDATA[<div><strong>function</strong></div>
<div>A. Front squat clusters 3.3.3&#215;5; rest 20 seconds/rest 3 min</div>
<div>B. Snatch grip RDL 8-10&#215;4; rest 2 min</div>
<div>+</div>
<div>3 rounds for time:</div>
<div>20 power clean 95/65#</div>
<div>60 double-unders</div>
<div></div>
<div><strong>being</strong></div>
<div></div>
<div>A. Squat snatch; build to a max</div>
<div>B. 1 1/4 back squat; 3, 3, 3, 2, 2, 2; rest 3 min</div>
<div>C. Clean pulls; 3, 3, 3; rest 3 min</div>
<div>+</div>
<div>50-40-30-20-10</div>
<div>Wall balls</div>
<div>Unbroken double unders</div>
]]></content:encoded>
			<wfw:commentRss>http://crossfitpowerperformance.com/friday-5-17-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday 5/16/2013</title>
		<link>http://crossfitpowerperformance.com/thursday-5162013/</link>
		<comments>http://crossfitpowerperformance.com/thursday-5162013/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:00:17 +0000</pubDate>
		<dc:creator>Alicia Drew</dc:creator>
				<category><![CDATA[WODS]]></category>

		<guid isPermaLink="false">http://crossfitpowerperformance.com/?p=4307</guid>
		<description><![CDATA[Rest/Skill/Make-up/Benchmark Day]]></description>
			<content:encoded><![CDATA[<p>Rest/Skill/Make-up/Benchmark Day</p>
]]></content:encoded>
			<wfw:commentRss>http://crossfitpowerperformance.com/thursday-5162013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
